Paint line | Location | Thickness Range | Width | Weight | Inside Diameter |
Aluminum Slit or Full Width | Denver, Colorado | .012” – .026” | 1.355” – 36.000” | 300 lbs – 6,000 lbs | 16” or 20” |
.027” – .048” | 11.87” – 29.375” | 300 lbs – 6,000 lbs | 16” or 20” | ||
Aluminum Cedar Embossed | Denver, Colorado | .0145″ – .039″ | 6″ – 36.00″ | 350 lbs – 3,000 lbs | 16″ or 20″ |
Aluminum Stucco Embossed | .0145″ – .038″ | 6″ – 36.000″ | 350 lbs – 6,000 lbs | 16″ or 20″ | |
Steel | Denver, Colorado | .010” – .020” | 18” – 36.250” | 1,000 lbs – 10,000 lbs | 16″ or 20″ |
.021” – .026” | 16” – 24.000” | 1,000 lbs – 10,000 lbs | 16” or 20” | ||
Aluminum | Smith Falls, Ontario | .011” – .032” | 1.25″ – 26.000” | 200 lbs – 6,000 lbs | 16″ or 20″ |
Mill direct pricing and custom design service